INVESTORS

| Company | NOROO Paint & Coatings Co., Ltd. |
|---|---|
| Date of Foundation | June 1, 2006 |
| Date of Registration on KOSPI | July 3, 2006 |
| CEO | Su-Min LEE |
| Capital | 10,200 (KRW Mn) |
| Number of Employees | 775 |
| Address | 351, Bakdal-ro, Manan-gu, Anyang, Gyeonggi, Korea |
(As of 2022)
| NOROO Coil coatings Co., Ltd | 100% |
|---|---|
| Colormate Co., Ltd | 100% |
| NOROO Holdings (H.K.) Co.,LTD | 33% |
| NOROO HOLDINGS SINGAPORE PTE.LTD | 30.3% |
| NOROO Vina Co.,Ltd. | 100% |
| NOROO Paint(Shanghai) Co.,LTD | 100% |
| NOROO Trading(Shanghai) Co.,LTD | 100% |
| Noroo Milan Design Studio(NMDS), S. R. L. | 100% |
| NOROO KOSSAN Paint Sdn. Bhd. | 50% |
| NOROO Kayalar Paint Co.,Ltd. | 50% |
| NOROO FZCO | 50% |
| SHEENLAC-NOROO Coatings India Pvt., Ltd. | 50% |
| NOROO HUALUN Advanced Materials Co., Ltd. | 50% |
| NOROO-NANPAO PAINT&COTINGS Co., Ltd. | 50% |
(As of 2022)
| 44.6% | 16.8% | 7.5% | 15.6% | 15.5% |
| Architectural Coatings |
Industrial Coatings |
Automotive Refinishes Use |
Others | PCM |